Go to the Main Page Register Calendar Members List Team Members Search Frequently Asked Questions
Official Blood Wars Board » General » Mishmash » Mishmash - Underworld » Training table » Hello Guest [Login|Register]
Last Post | First Unread Post Print Page | Recommend to a Friend | Add Thread to Favorites
Post New Thread Thread is closed
Go to the bottom of this page Training table 6 Votes - Average Rating: 8.506 Votes - Average Rating: 8.506 Votes - Average Rating: 8.506 Votes - Average Rating: 8.50
Author
Post « Previous Thread | Next Thread »
Mortis
Emperor


images/avatars/avatar-47.jpg

Registration Date: 05-01-2007
Posts: 1,159
Location: Prague, Czech Republic
Race in game: Absorber
Clan: BoS exLead

Thumb Up! Training table Reply to this Post Post Reply with Quote Edit/Delete Posts Report Post to a Moderator       Go to the top of this page

level .... exp ... difference ... level ......... exp .............. difference
1 ........... 10 ......... 0 ............ 51 ............ 91005 ............. 15168
2 ........... 12 ......... 2 ............ 52 .......... 109206 ............. 18201
3 ........... 15 ......... 3 ............ 53 .......... 131047 ............. 21841
4 ........... 18 ......... 3 ............ 54 .......... 157256 ............. 26209
5 ........... 21 ......... 3 ............ 55 .......... 188707 ............. 31451
6 ........... 25 ......... 4 ............ 56 .......... 226449 ............. 37742
7 ........... 30 ......... 5 ............ 57 .......... 271738 ............. 45289
8 ........... 36 ......... 6 ............ 58 .......... 326086 ............. 54348
9 ........... 43 ......... 7 ............ 59 .......... 391303 ............. 65217
10 ......... 52 ......... 9 ............ 60 .......... 469563 ............. 78260
11 ......... 62 ........ 10 ........... 61 .......... 563476 ............. 93913
12 ......... 75 ........ 13 ........... 62 .......... 676171 ........... 112695
13 ......... 90 ........ 15 ........... 63 .......... 811405 ........... 135234
14 ........ 107 ....... 17 ........... 64 .......... 973686 ........... 162281
15 ........ 129 ....... 22 ........... 65 ........ 1168423 ........... 194737
16 ........ 155 ....... 26 ........... 66 ........ 1402107 ........... 233684
17 ........ 185 ....... 30 ........... 67 ........ 1682528 ........... 280421
18 ........ 222 ....... 37 ........... 68 ........ 2019034 ........... 336506
19 ........ 267 ....... 45 ........... 69 ........ 2422840 ........... 403806
20 ........ 320 ....... 53 ........... 70 ........ 2907408 ........... 484568
21 ........ 384 ....... 64 ........... 71 ........ 3488890 ........... 581482
22 ........ 461 ....... 77 ........... 72 ........ 4186668 ........... 697778
23 ........ 553 ....... 92 ........... 73 ........ 5024001 ........... 837333
24 ........ 663 ..... 110 ........... 74 ........ 6028802 ......... 1004801
25 ........ 795 ..... 132 ........... 75 ........ 7234562 ......... 1205760
26 ........ 954 ..... 159 ........... 76 ........ 8681474 ......... 1446912
27 ...... 1145 ..... 191 ........... 77 ...... 10417769 ......... 1736295
28 ...... 1374 ..... 229 ........... 78 ...... 12501323 ......... 2083554
29 ...... 1649 ..... 275 ........... 79 ...... 15001587 ......... 2500264
30 ...... 1979 ..... 330 ........... 80 ...... 18001904 ......... 3000317
31 ...... 2374 ..... 395 ........... 81 ...... 21602285 ......... 3600381
32 ...... 2849 ..... 475 ........... 82 ...... 25922742 ......... 4320457
33 ...... 3419 ..... 570 ........... 83 ...... 31107290 ......... 5184548
34 ...... 4102 ..... 683 ........... 84 ...... 37328748 ......... 6221458
35 ...... 4923 ..... 821 ........... 85 ...... 44794498 ......... 7465750
36 ...... 5907 ..... 984 ........... 86 ...... 53753397 ......... 8958899
37 ...... 7089 .... 1182 .......... 87 ...... 64504077 ....... 10750680
38 ...... 8506 .... 1417 .......... 88 ...... 77404892 ....... 12900815
39 .... 10207 .... 1701 .......... 89 ...... 92885870 ....... 15480978
40 .... 12249 .... 2042 .......... 90 .... 111463044 ....... 18577174
41 .... 14698 .... 2449 .......... 91 .... 133755653 ....... 22292609
42 .... 17638 .... 2940 .......... 92 .... 160506783 ....... 26751130
43 .... 21165 .... 3527 .......... 93 .... 192608140 ....... 32101357
44 .... 25398 .... 4233 .......... 94 .... 231129768 ....... 38521628
45 .... 30478 .... 5080 .......... 95 .... 277355722 ....... 46225954
46 .... 36573 .... 6095 .......... 96 .... 332826866 ....... 55471144
47 .... 43888 .... 7315 .......... 97 .... 399392239 ....... 66565373
48 .... 52665 .... 8777 .......... 98 .... 479270686 ....... 79878447
49 .... 63198 ... 10533 ......... 99 .... 575124824 ....... 95854138
50 .... 75837 ... 12639 ........ 100 ... 690149788 ..... 115024964


This table shows how many points of progress you need for training your statistics to next level.


General formula:

10*[1,2^(lvl-1)] always rounded up

__________________
"The brightest light is invisible. It shines through your deeds. And warms the universe."



"Sow the wind, reap the whirlwind."
07-16-2008 18:55 Mortis is offline Search for Posts by Mortis Add Mortis to your Buddy List Add Mortis to your Contact List
Evangelion
The warning machine


images/avatars/avatar-71.jpg

Registration Date: 03-01-2007
Posts: 1,131
Location: Poland
Race in game: Beastmaster
Clan: BoS

Reply to this Post Post Reply with Quote Edit/Delete Posts Report Post to a Moderator       Go to the top of this page

Thread cleared and closed Wink

__________________

All complaints on all the Moderators should be sent to me via

PM rules = who is who and what may be reported to whom


"Getting old is mandatory... being mature is optional"

07-17-2008 20:05 Evangelion is offline Homepage of Evangelion Search for Posts by Evangelion Add Evangelion to your Buddy List View the MSN Profile for Evangelion
Tree Structure | Board Structure
Jump to:
Post New Thread Thread is closed
Official Blood Wars Board » General » Mishmash » Mishmash - Underworld » Training table

Forum Software: Burning Board 2.3.6, Developed by WoltLab GmbH